Most Recent San Leon Homes For Sale
| View All San Leon Homes For Sale | ||
|
511 9th St, San Leon, TX 77539 | $59,000 2 beds 1 bath |
|
5107 Fm 517 Rd E, San Leon, TX 77539 | $29,900 |
|
224 Wall St, San Leon, TX 77539 | $150,000 1 bed 1 bath |
Real Estate Resources |
San Leon Apartments
There are 748 apartments found in and near the San Leon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings